Yeasts
| Id | Name | Attenuation | Manufacturer | Desc | Proper Name | Actions |
|---|---|---|---|---|---|---|
| 146 | WLP036 Dusseldorf Ale Yeast | 68 | White Labs WLP036 Dusseldorf Ale Yeast | View Edit Delete | ||
| 147 | Muntons Gold Yeast | 75 | Muntons Premium Gold Yeast | View Edit Delete | ||
| 148 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 149 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 237 | Safale S-04 | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 151 | Muntons Gold Yeast | 75 | Muntons Premium Gold Yeast | View Edit Delete | ||
| 152 | Safbrew WB-06 Wheat Yeast | 70 | Safbrew WB-06 Wheat Yeast | View Edit Delete | ||
| 153 | Muntons Gold Yeast | 75 | Muntons Premium Gold Yeast | View Edit Delete | ||
| 154 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 155 | Wyeast 1762 Belgian Abbey III | 75 | Wyeast 1762 Belgian Abbey III | View Edit Delete | ||
| 156 | WLP565 Belgian Saison I Yeast | 65 | White Labs | WLP565 Belgian Saison I Yeast Classic Saison yeast from Wallonia. It produces earthy, peppery, and spicy notes. Slightly sweet. With high gravity saisons, brewers may wish to dry the beer with an alternate yeast added after 75% fermentation. Attenuation: 65-75% Flocculation: Medium Optimum Fermentation Temperature: 68-75°F Alcohol Tolerance: Medium Note to brewers: This strain tends to stall out in fermentation and then restart as long as two weeks later. Make sure the wort is well-oxygenated and allow the temperature to free rise in order to ensure complete fermentation. Some brewers add WLP001 to finish. | Du Pont strain | View Edit Delete |
| 157 | Muntons Gold Yeast | 75 | Muntons Premium Gold Yeast | View Edit Delete | ||
| 158 | Safale S-04 | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 159 | Safale S-05 US Ale | 75 | Safale US-05 yeast | View Edit Delete | ||
| 160 | Muntons Gold Yeast | 75 | Muntons Premium Gold Yeast | View Edit Delete | ||
| 161 | WLP400 | 76 | Safbrew WB-06 Wheat Yeast | View Edit Delete | ||
| 162 | Muntons Gold Yeast | 75 | Muntons Premium Gold Yeast | View Edit Delete | ||
| 163 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 164 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 165 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete |
Page 5 of 34, showing 20 records out of 675 total, starting on record 81, ending on 100
