Yeasts
| Id | Name | Attenuation | Manufacturer | Desc | Proper Name | Actions |
|---|---|---|---|---|---|---|
| 119 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 120 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 122 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 123 | WLP004 Irish ale yeast | 72 | White Labs WLP004 Irish ale yeast | View Edit Delete | ||
| 130 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 131 | WLP004 Irish ale yeast | 72 | White Labs WLP004 Irish ale yeast | View Edit Delete | ||
| 132 | WLP004 Irish ale yeast | 72 | White Labs WLP004 Irish ale yeast | View Edit Delete | ||
| 133 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 134 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 135 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 136 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 137 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 138 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 139 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 140 | WLP565 Belgian Saison I Yeast | 65 | Classic Saison yeast from Wallonia. It produces earthy, peppery, and spicy notes. Slightly sweet. With high gravity saisons, brewers may wish to dry the beer with an alternate yeast added after 75% fermentation. Attenuation: 65-75% Flocculation: Medium Optimum Fermentation Temperature: 68-75°F Alcohol Tolerance: Medium Note to brewers: This strain tends to stall out in fermentation and then restart as long as two weeks later. Make sure the wort is well-oxygenated and allow the temperature to free rise in order to ensure complete fermentation. Some brewers add WLP001 to finish. | WLP565 Belgian Saison I Yeast | View Edit Delete | |
| 141 | WLP029 German Ale/Kolsch Yeast | 75 | White Labs WLP029 German Ale/Kolsch Yeast | View Edit Delete | ||
| 142 | WLP029 German Bock 833 | 75 | This yeast produces a beer that is well balanced between malt and hop character. The excellent malt profile makes it well suited for Bocks, Doppelbocks, and Oktoberfest style beers. Very versatile lager yeast, it is also well balanced. | White Labs WLP029 German Ale/Kolsch Yeast | View Edit Delete | |
| 143 | Safale S-04 English Ale | 77 | Safale S-04 English Ale yeast | View Edit Delete | ||
| 144 | Muntons Gold Yeast | 75 | Muntons Premium Gold Yeast | View Edit Delete | ||
| 145 | Muntons Gold Yeast | 75 | Muntons Premium Gold Yeast | View Edit Delete |
Page 4 of 34, showing 20 records out of 675 total, starting on record 61, ending on 80
