Yeasts
| Id | Name | Attenuation | Manufacturer | Desc | Proper Name | Actions |
|---|---|---|---|---|---|---|
| 140 | WLP565 Belgian Saison I Yeast | 65 | Classic Saison yeast from Wallonia. It produces earthy, peppery, and spicy notes. Slightly sweet. With high gravity saisons, brewers may wish to dry the beer with an alternate yeast added after 75% fermentation. Attenuation: 65-75% Flocculation: Medium Optimum Fermentation Temperature: 68-75°F Alcohol Tolerance: Medium Note to brewers: This strain tends to stall out in fermentation and then restart as long as two weeks later. Make sure the wort is well-oxygenated and allow the temperature to free rise in order to ensure complete fermentation. Some brewers add WLP001 to finish. | WLP565 Belgian Saison I Yeast | View Edit Delete | |
| 156 | WLP565 Belgian Saison I Yeast | 65 | White Labs | WLP565 Belgian Saison I Yeast Classic Saison yeast from Wallonia. It produces earthy, peppery, and spicy notes. Slightly sweet. With high gravity saisons, brewers may wish to dry the beer with an alternate yeast added after 75% fermentation. Attenuation: 65-75% Flocculation: Medium Optimum Fermentation Temperature: 68-75°F Alcohol Tolerance: Medium Note to brewers: This strain tends to stall out in fermentation and then restart as long as two weeks later. Make sure the wort is well-oxygenated and allow the temperature to free rise in order to ensure complete fermentation. Some brewers add WLP001 to finish. | Du Pont strain | View Edit Delete |
| 50 | WLP002 English Ale Yeast | 66 | View Edit Delete | |||
| 71 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 72 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 163 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 164 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 165 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 248 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 211 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 251 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 252 | WLP002 English Ale Yeast - custom | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 275 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 395 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 380 | Nottingham | 66 | Nottingham yeast | White Labs WLP002 English Ale Yeast | View Edit Delete | |
| 392 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 405 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 406 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 407 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 414 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete |
Page 1 of 34, showing 20 records out of 675 total, starting on record 1, ending on 20
