Yeasts
| Id | Name | Attenuation | Manufacturer | Desc | Proper Name | Actions |
|---|---|---|---|---|---|---|
| 866 | Verdent IPA | 78 | Llamand Verdent IPA | View Edit Delete | ||
| 868 | Verdent IPA | 78 | Llamand Verdent IPA | View Edit Delete | ||
| 870 | Verdent IPA | 78 | Llamand Verdent IPA | View Edit Delete | ||
| 184 | WLP 300 Heifeweizen Ale | 74 | Produces the banana & clove aroma of German wheat beers and leaves the characteristic cloudy look from the low flocculation. | WLP 300 Heifeweizen Ale | View Edit Delete | |
| 227 | WLP 565 Belgian Saison Ale Yeast | 70 | Classic Saison yeast from Wallonia. It produces earthy, spicy and peppery notes. Slightly sweet. With high-gravity Saisons, brewers may like to with an alternate yeast added after 75% fermentation. Alcohol tolerance is HIGH. | WLP 565 Belgian Saison Ale Yeast | View Edit Delete | |
| 270 | WLP 833 German Bock Lager Yeast | 73 | A very versatile lager yeast that produces a beer of well balanced malt/hops character. Flocculation is medium. optimum temperatures 8-12C. Medium tolerance of alcohol. | German Bock Lager Yeast | View Edit Delete | |
| 38 | WLP001 Calfornia Ale Yeast | 77 | View Edit Delete | |||
| 39 | WLP001 Calfornia Ale Yeast | 77 | View Edit Delete | |||
| 51 | WLP001 Calfornia Ale Yeast | 77 | View Edit Delete | |||
| 90 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 136 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 148 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 611 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 50 | WLP002 English Ale Yeast | 66 | View Edit Delete | |||
| 55 | WLP002 English Ale Yeast | 75 | Morgans | View Edit Delete | ||
| 71 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 72 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 163 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 164 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 165 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete |
Page 30 of 34, showing 20 records out of 678 total, starting on record 581, ending on 600
